
Property Attributes
- MLS#72949211
- TypeSingle Family
- CountyWORCESTER
- CityShrewsbury
- Zip01545
- StyleColonial,Saltbox
- Year Built2013
- Taxes$ 12555
- Price$ 2,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2495
- Lot Size40.66 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to Broken Creek Vineyard & Winery! Unique opportunity to own this turnkey business with 40 acres of land, including approximately 5 acres of vines with potential to expand in a prime real estate location. The winery features two bright wine tasting rooms with classic tasting bars, gorgeous fieldstone fireplace, large porch and picnic area with spectacular views. This vineyard is a favorite location for special events. Conveniently located on the lower level is the wine making area and storage room. The partially finished 2nd floor offers additional space for office use. If that wasn’t enough, the property also offers a 4 BR, 3.5 bath, 2,495 sq.ft. home with a 2-car garage, covered patio and salt water pool, great for entertaining. You'll love the spacious, cabinet-filled, eat-in kitchen with a cathedral ceiling. The main floor boasts a LR with a two-way fireplace and a master suite. If you are looking for a new life style, then this is for you! See also MLS#72949208.
Middle School | High School |
---|---|
Oak/Sherwood Middle School | SHS High School |
Price History | |
---|---|
3/4/2022 | Listed $2,795,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Colonial, Saltbox |
Attached Garage | Yes |
Basement | Full, Bulkhead, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Shrewsbury |
Community Features | Shopping, Park, Golf, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School |
Construction Materials | Frame |
Cooling | Central Air |
County | Worcester |
Directions | Rt 20 to South Street |
Disclosures | 61a Property. Wetlands On Property. Included In Price Is Wine Inventory, Valued At $170 |
Electric | Circuit Breakers, 200+ Amp Service |
Exterior Features | Fruit Trees |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Shs |
Interior Features | Bathroom - Full, Bathroom - With Tub & Shower |
Lot Size Square Feet | 1771151 |
Middle/Junior High School | Oak/Sherwood |
Patio/Porch Features | Patio, Covered |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Please Call Listing Agent. |
Standard Status | Active |
Status | Active |
Street Name | South St |
Tax Annual Amount | 12555 |
Tax Lot | 61A |
Tax Year | 2022 |
TaxAssessedValue | 889800 |
Total Rooms | 6 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2013 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | RUR B |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 4 Features | Closet, Flooring - Wall to Wall Carpet |
Fireplace Features | Kitchen, Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 390 |
Kitchen Features | Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island, Exterior Access, Slider, Stainless Steel Appliances, Wine Chiller, Gas Stove |
Kitchen Length | 26 |
Kitchen Width | 15 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Living Room Features | Ceiling Fan(s), Flooring - Hardwood, Exterior Access, Slider, Crown Molding |
Primary Bedroom Level: First Floor | 130 |
Roombedroom2length | 13 |
Roombedroom2width | 10 |
Roombedroom3area | 130 |
Roombedroom3length | 13 |
Roombedroom3width | 10 |
Roombedroom4area | 100 |
Roombedroom4length | 10 |
Roombedroom4width | 10 |
Roomlivingroomarea | 252 |
Roomlivingroomlength | 18 |
Roomlivingroomwidth | 14 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 228 |
Roommasterbedroomfeatures | Ceiling Fan(s), Coffered Ceiling(s), Walk-In Closet(s), Flooring - Hardwood, Exterior Access, Slider, Crown Molding |
Roommasterbedroomlength | 19 |
Roommasterbedroomwidth | 12 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2495 |
---|---|
Building Area Total | 2495 |
Covered Spaces | 2 |
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded, Farm |
Lot Size Acres | 40.66 |
Lot Size Area | 40.66 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 8 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool