
Property Attributes
- MLS#72959988
- TypeSingle Family
- CountyWORCESTER
- CityPhillipston
- Zip01331
- StyleContemporary
- Year Built2018
- Taxes$ 8643
- Price$ 849,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4197
- Lot Size4 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Gorgeous Custom Built Home overlooking 1000 Acre Pond with detached 70' x 50’ ft shop/garage on almost 4 acres.Total of 6 bedrooms & 3 full baths,Gas FHA heat,Central Air, Generator hookup. 1st floor features amazing Kitchen with custom Rock Maple Cabinetry, Granite counters, Center Island with range, Stainless hood & open to Dining rm. Living room features wood burning Fireplace, Pellet stove, Vaulted ceilings, access to porch. Large Master bedroom with Electric fireplace, Master bath with jetted jacuzzi tub, tiled shower with double shower heads, 8’ x 12’ walk in Closet/Changing rm. 3 additional Bedrooms (one being used as home office), Full bath. Attached oversized 2 car Garage. 2nd floor would make a great In-law with large kitchen, living rm, dining, full bath & 2 bedrooms, separate heat & electric. Finished room in basement. Detached heated shop has 5 overhead garage doors(1 is 12'x14', 2 are 12'x12' & 2 are 10'x10'),kitchen with refrigerator, gas range, office area, pellet stove
Price History | |
---|---|
3/31/2022 | Listed $949,000 |
6/4/2022 | 11% - $849,000 |
General Features
Appliances | Range, Indoor Grill, Refrigerator, Washer, Dryer, Propane Water Heater |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Basement | Full, Partially Finished, Bulkhead, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Phillipston |
Construction Materials | Frame |
Cooling | Central Air |
County | Worcester |
Directions | Royalston Rd to Willis. At end of Willis take a left onto dirt road with Private Drive sign. |
Disclosures | Property Is Recorded As A Two Family With 2 Bedroom Unit On 2nd Floor, Listed Here As An In-Law. Property Also Listed In Mls As A Multi-Family |
Electric | Generator, 200+ Amp Service, Generator Connection |
Exterior Features | Balcony, Rain Gutters, Garden, Stone Wall |
Garage Spaces, Detached Garage | 12 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump, Propane |
Interior Features | Closet, Dining Area, Office, Bonus Room, Kitchen |
Lot Size Square Feet | 174240 |
Master on main | First |
Patio/Porch Features | Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Private Sewer |
Showing Instructions | Other (See Special Showing Instructions), Notice Required. Email Mariatolmanre@gmail.Com For Appt |
Standard Status | Active |
Status | Active |
Street Name | Cobb Hill Road |
Tax Annual Amount | 8643.02 |
Tax Year | 2021 |
TaxAssessedValue | 536500 |
Total Rooms | 12 |
Utilities | Washer Hookup, Generator Connection |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Features | Waterfront, Pond |
Waterfront Y/N | Yes |
Year Built | 2018 |
Year Built Details | Actual |
Yearbuiltsource | Owner |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Laminate |
Bedroom 2 Level | First |
Bedroom 3 Features | Closet, Flooring - Laminate |
Bedroom 3 Level | First |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | French Doors, Deck - Exterior, Exterior Access, Open Floorplan, Lighting - Pendant, Lighting - Overhead |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Vinyl, Flooring - Laminate, Flooring - Stone/Ceramic Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Area | 210 |
Kitchen Features | Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Gas Stove |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 14 |
Laundry Features | First Floor, Washer Hookup |
Living Room Features | Wood / Coal / Pellet Stove, Cathedral Ceiling(s), French Doors, Cable Hookup, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting |
Main Level Bathrooms | 1 |
Primary Bedroom Level: First Floor | 151.2 |
Roombedroom2length | 12.6 |
Roombedroom2width | 12 |
Roombedroom3area | 135.3 |
Roombedroom3length | 12.3 |
Roombedroom3width | 11 |
Roomdiningroomarea | 137.799999 |
Roomdiningroomlength | 10.6 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomlivingroomarea | 362.56 |
Roomlivingroomlength | 17.6 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 20.6 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 224 |
Roommasterbedroomfeatures | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Laminate, Recessed Lighting |
Roommasterbedroomlength | 16 |
Roommasterbedroomwidth | 14 |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 4197 |
---|---|
Building Area Total | 4197 |
Covered Spaces | 12 |
Foundation Details | Concrete Perimeter |
Lot Features | Cleared |
Lot Size Acres | 4 |
Lot Size Area | 4 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Garage Door Opener, Heated Garage, Workshop in Garage, Oversized, Off Street |
Spa | Yes |
Total Parking | 28 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool